La HuertaLa Huerta

Mini Paletas 2

Mini Popsicles

Delicious little frozen fruit popsicles without colorings, preservatives, or artificial flavors. Frozen.

The box contains 12 popsicles:

3 Strawberry popsicles.
3 Lemon popsicles.
3 Tamarind popsicles.
3 Mango popsicles.


La Huerta
Harvest a Healthy Life.

LEMON TAMARIND STRAWBERRY MANGO
ENERGY CONTENT PER PACKAGE 342 Kcal (1461 KJ) 342 Kcal (1461 KJ) 342 Kcal (1461 KJ) 342 Kcal (1461 KJ)
SERVING SIZE 100g Per popsicle 28g 100g Per popsicle 28g 100g Per popsicle 28g 100g Per popsicle 28g
ENERGY CONTENT PER SERVING 147 Kcal (626 KJ) 41 Kcal (145 KJ) 105 Kcal (447 KJ) 30 Kcal (126 KJ) 72 Kcal (308 KJ) 20 Kcal (87 KJ) 83 Kcal (354 KJ) 23 Kcal (99 KJ)
PROTEINS 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g
TOTAL FATS 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g
SATURATED FATS 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g
TRANS FATS 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg
AVAILABLE CARBOHYDRATES 36.8g 10.3g 26.3g 26.3g 18.1g 5.1g 20.8g 5.8g
SUGARS 0.0g 0.0g 4.0g 1.1g 1.9g 0.5g 5.7g 1.6g
ADDED SUGARS 18.0g 5.0g 20.1g 5.6g 15.0g 4.2g 15.0g 4.2g
DIETARY FIBER 0.2g 0.1g 0.5g 0.2g 0.9g 0.2g 0.7g 0.2g
SODIUM 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg
VITAMIN C 17.3mg 4.8mg 15.3mg 4.3mg

Nutritional Value

Presentation

Mini Paletas 2
Mini Paletas 2
Mini Popsicles

Delicious little frozen fruit popsicles without colorings, preservatives, or artificial flavors. Frozen.

The box contains 12 popsicles:

3 Strawberry popsicles.
3 Lemon popsicles.
3 Tamarind popsicles.
3 Mango popsicles.


La Huerta
Harvest a Healthy Life.

LEMON TAMARIND STRAWBERRY MANGO
ENERGY CONTENT PER PACKAGE 342 Kcal (1461 KJ) 342 Kcal (1461 KJ) 342 Kcal (1461 KJ) 342 Kcal (1461 KJ)
SERVING SIZE 100g Per popsicle 28g 100g Per popsicle 28g 100g Per popsicle 28g 100g Per popsicle 28g
ENERGY CONTENT PER SERVING 147 Kcal (626 KJ) 41 Kcal (145 KJ) 105 Kcal (447 KJ) 30 Kcal (126 KJ) 72 Kcal (308 KJ) 20 Kcal (87 KJ) 83 Kcal (354 KJ) 23 Kcal (99 KJ)
PROTEINS 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g
TOTAL FATS 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g
SATURATED FATS 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g 0.0g
TRANS FATS 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg
AVAILABLE CARBOHYDRATES 36.8g 10.3g 26.3g 26.3g 18.1g 5.1g 20.8g 5.8g
SUGARS 0.0g 0.0g 4.0g 1.1g 1.9g 0.5g 5.7g 1.6g
ADDED SUGARS 18.0g 5.0g 20.1g 5.6g 15.0g 4.2g 15.0g 4.2g
DIETARY FIBER 0.2g 0.1g 0.5g 0.2g 0.9g 0.2g 0.7g 0.2g
SODIUM 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg 0.0mg
VITAMIN C 17.3mg 4.8mg 15.3mg 4.3mg
Nutritional Value
Presentation
Availability


336g 12pzs
MX